MULLIN'S TEMBO II
BREEDER MULLIN
OWNER Not available
REGISTRATION # 64100-00
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3749
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) BUD'S BUTCH | CH BUD'S TEMBO JR (3XW) | BUD'S TEMBO | CH LIGHTNER'S DUKE |
WHALE'S CHIQUITA | |||
BUD'S MARIA | WHALE'S GEORGE | ||
MOORE'S DAFFADIL | |||
BUD'S SIOUX | BUD'S TEMBO | CH LIGHTNER'S DUKE | |
WHALE'S CHIQUITA | |||
MOORE'S DAFFODIL | |||
(Dam) BUD'S BRINIE | BUD'S TEMBO | CH LIGHTNER'S DUKE | WHALE'S TIMMY |
LIGHTNER'S DAWN | |||
WHALE'S CHIQUITA | EDWARD'S APACHE | ||
RED SUSIE | |||
BUD'S CHRIS | BUD'S CHAMP | ||
BUD'S CINDY | WHALE'S SPIKE | ||
WHALE'S CHIQUITA |