HOLT'S VEGAS ROCKY*
BREEDER Not available
OWNER Not available
REGISTRATION # Not available
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3800
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) JOHNSON'S BEAUSEPHUS CHOICE | SULLIVAN'S CALIFORNIA SUNDANCER | HAZARD JOE | CAMARANO'S BUSTER JO |
CONNIE'S BONNIE | |||
GONZALE'S RED BRAVA | GONZALES' BIG JAKE | ||
GONZALES' QUEEN SHEBA | |||
CHERI'S RED SONJA | HAZARD JOE | CAMARANO'S BUSTER JO | |
CONNIE'S BONNIE | |||
GONZALE'S RED BRAVA | GONZALES' BIG JAKE | ||
GONZALES' QUEEN SHEBA | |||
(Dam) GILES' NELSON'S RED RUBY | NELSON'S ROCKY PIT | LANHAM'S CLYDE | |
LANHAM'S GINGER | |||
NELSON'S CLEO | CAMARANO'S BUSTER JO | CHERICO'S JO JO | |
SCATES' AMBERLITE STAR | |||
NELSON'S BIG BEAUT | CAMARANO'S BUSTER JO | ||
CONNIE'S BONNIE |