E. CRENSHAW'S LEPRECHAUN (1XW)
BREEDER Not available
OWNER E. CRENSHAW
REGISTRATION # U.K.C. # 240-767
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 6187
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) SHAWN O' ROORKE | SILVER'S TRIGGER | G.W.SILVER'S TIGGER | WALLACE'S RUSTY |
WALLACE'S BOBBIE | |||
JACK WILLIAM'S NOSEY | JACK WILLIAM'S HOBO | ||
JACK WILLIAM'S RED MOLLIE | |||
FEI FEI | SILVER'S TRIGGER | G.W.SILVER'S TIGGER | |
JACK WILLIAM'S NOSEY | |||
ROYCE'S TAFFY | DUSTY ROADS | ||
GRAVEL GERTY | |||
(Dam) SHERRY O' ROORKE | PAYNE'S BOBO | CH LIGHTNER'S CITATION (3XW) | LIGHTNER'S BOB |
LIGHTNER'S DUCHESS | |||
LIGHTNER'S RUBY | GENTLEMAN TODD | ||
LIGHTNER'S PEGGY | |||
PAYNE'S BIDDIE | RITCHESON'S PADDY | DICKENSON'S LITTLE RED | |
COLE'S LIZZIE | |||
PAYNE'S SAPHO | LIGHTNER'S BOB | ||
LIGHTNER'S SAPHO |