AVANT'S POLO
BREEDER MT AVANT
OWNER Not available
REGISTRATION # G767-982
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3756
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LOVELLE'S ROC | TALLEY'S BUBBA | RUSSELL'S DAN | RUSSELL'S PEPPER |
RICE'S TINKER BELLE | |||
RUSSELL'S COCOA II | NORRIS' COALTRAIN | ||
NORRIS' MAGGIE | |||
TALLEY'S ANGEL | RUSSELL'S DUDE | SUMNER'S YANCEY | |
COLLINS' PRECIOUS ANGEL | |||
RUSSELL'S DIABLA | RUSHING'S EASY | ||
BARNES' MISSY | |||
(Dam) AVANT'S SEIDI | RUSSELL'S HOSS II | RICE'S APPOLO CREED | NEIGHBOR'S SPIKE |
HOCUTT'S SUZIE RED | |||
RICE'S TINKER BELLE | BROWNLOW'S JACK | ||
ADAMS' PROUD PRINCESS | |||
BENEDICT'S VASSAR | CAMP'S REBEL ROCKY | EAGLETON'S BLACK JACK | |
EAGLETON'S GINGER | |||
BENEDICT'S DEATHROW | JACOBY'S RED WARRIOR | ||
JACOBY'S LADY CIENTAE |