LYERLAS' BLACK SPIDER
BREEDER DE SOTOS
OWNER LYERLAS
REGISTRATION # Not available
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 6924
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) DE SOTO'S KAGER | ARMITAGES PALVO | ARMITAGE'S TIGE | |
ARMITAGE'S FLY II | CLARK'S SPIDER | ||
CLARK'S JOLLY | |||
ARMITAGE'S LILLY | CLARK'S SPORT | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | |
CLARK'S TRIXIE | |||
ARMITAGE'S FLY II | CLARK'S SPIDER | ||
CLARK'S JOLLY | |||
(Dam) BROWN'S CRAZY | BRUCE'S JERRY | TUDOR'S TURK | WILLIAMS' GRIP |
FEELEY'S CRICKET | |||
BRUCE'S LADY LOU | FEELEY'S PILOT | ||
BULLIS' JILL | |||
BRUCE'S JINX | BRUCE'S TURK | WILLIAMS' GRIP | |
FEELEY'S CRICKET | |||
BRUCE'S LADY LOU | FEELEY'S PILOT | ||
BULLIS' JILL |