LIGHTNER'S FLO
BREEDER LIGHTNER
OWNER LIGHTNER
REGISTRATION # ukc 219820
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5758
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LIGHTNER'S BOY | HILL'S PATSY | HILL'S BOB | RED JACKET |
DELANEY'S BLACK PANTHER | |||
HILL'S MAUDE II | ABBEY'S PAT | ||
HILL'S MAUDE | |||
WHITKIND'S PEGGY | ROTHROCK'S GUY | ||
BRADY'S PEGGY | |||
(Dam) LIGHTNER'S GINGER | PERSON'S LITTLE CUBBY | TUDOR'S JUDGE | TUDOR'S (HENRY) JACK SWIFT |
TUDOR'S (HENRY) BLACK STAR | |||
MC NATT'S GYPSY | JACKSON'S JERRY | ||
LACEY'S NELLIE | |||
ROOKIE DELEVAN | RED JACKET | HIGH BOY | |
LADY ELLEN | |||
PERSON'S BESSIE | CLARK'S BILL | ||
CLARK'S LIBERTY BOND |