STRATTON'S RHODA
BREEDER WALLACE
OWNER STRATTON
REGISTRATION # ukc 227564
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4877
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) O'NEIL'S BILLY | |||
(Dam) WALLACE'S RED SQUAW | WALLACE'S RED ROCK | WALLACE'S RED RUBE | WALLACE'S RED RUSTLER |
MC CLINTOCK'S RED JOLLY | |||
ANDERSON'S RED RAVEN | MC CLINTOCK'S CASEY (RED CASEY) | ||
MC CLINTOCK'S JOLLY | |||
ANDERSON'S RED RAVEN | MC CLINTOCK'S CASEY (RED CASEY) | FERRELL'S RED BUCK | |
HEMPHILL'S GOLDY III | |||
MC CLINTOCK'S JOLLY | CH FERGUSON'S CENTIPEDE | ||
MC CLINTOCK'S BUCKY |