WILLIAMS' SHINE
BREEDER Not available
OWNER WILLIAMS
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 7159
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) BOWER'S LEE | WILLIAMS' PIT BOY (2XW) | WILLIAMS' BLACK BOY | WILLIAMS' BLACK NIGGER |
WILLIAMS' TIGER GIRL | |||
WILLIAMS' LADY | WORTON'S TUFFY | ||
SERENAS' BOOTS | |||
WILLIAMS' BLACK | TUDOR'S NIGER | ||
WILLIAMS' STAR | |||
(Dam) WHITE'S LADY | WILLIAMS' BLACK BOY | WILLIAMS' BLACK NIGGER | WILLIAMS' CYCLONE |
WILLIAMS' PANSY | |||
WILLIAMS' TIGER GIRL | WILLIAMS' CYCLONE | ||
WILLIAMS' CRAZY GIRL | |||
WILLIAMS' LADY | WORTON'S TUFFY | SPRINGVILLE TARZAN | |
SPRINGVILLE DUCHESS | |||
SERENAS' BOOTS | DONOVAN'S JIM (AKA) KOMOSINSKI'S JIM | ||
SPRINGVILLE IMP |