SHIPLEY'S QUEEN
BREEDER Not available
OWNER SHIPLEY
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 6087
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) SHIPLEY'S OLD MUGGINS | CORCORAN'S SANDY II | CORCORAN'S SANDY I | FERRIS JACK |
ROGAN'S MOLLIE | |||
CORCORAN'S EASTPORT MOLLIE | CORCORAN'S JIM | ||
CORCORAN'S BIDDY | |||
MURPHY'S QUEEN | CORCORAN'S SANDY II | CORCORAN'S SANDY I | |
CORCORAN'S EASTPORT MOLLIE | |||
CORCORAN'S SUSAN | |||
(Dam) SHIPLEY'S BRIDGET | BARNEY'S MICKEY | REDICAN'S KING | |
REDICAN'S VENUS II | GR CH DUFFY'S JACK (6XW) | ||
BURKE'S BESS | |||
BARNEY'S BESSIE REARDON | GILLIGUNN'S SPORT | GR CH DUFFY'S JACK (6XW) | |
RIPLEY'S DAISY | |||
PERRY'S GYPSIE | REARDON'S LAME PETE | ||
GIBBONS PEARLIE |