COPLIN'S SANDY
BREEDER COPLIN
OWNER COPLIN
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 4907
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) COPLIN'S GREY BUCK | CH HEINZL'S ARIZONA PETE | HUBBARD'S BOUNCE | HUBBARD'S GIMP |
HUBBARD'S LENA | |||
HEINZL'S BAMBI | RITCHESON'S SPIKE | ||
RITCHESON'S SPOTTY | |||
RITCHESON'S SHEILA | |||
(Dam) COPLIN'S TONNI | BARNEY'S OSCAR | ||
HEINZL'S PATSY | RITCHESON'S SPIKE | BROWN'S BRINDLE SPIKE | |
BROWN'S BLOND SCRATCH | |||
RITCHESON'S SPOTTY | RITCHESON'S GEEP | ||
HUBBARD'S CISSY |