DUFFY'S NELL
BREEDER Not available
OWNER JOHN DUFFY
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5882
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CONNOR'S TONY | CONNOR'S BLACK AND TAN | ||
CONNOR'S GYP | |||
(Dam) NAGLE'S SKIP | QUIGG'S BOXER (2XW) | MALONE'S BOXER | BOB THE FOOL |
HANLEY'S MINNIE | O'NEILL'S FRANK | ||
FOX IMPORTED NEW YORK BITCH | |||
WHALEN NELL BITCH | GR CH THE GAS HOUSE DOG ( A.K.A. MCDONALD'S GRIP ) (9XW) | MIDDLETON DOG (IMPORTED) | |
THE GAS HOUSE BITCH ( A.K.A SWEENEY'S FLY ) | |||
THE GAS HOUSE BITCH ( A.K.A SWEENEY'S FLY ) | WARD'S CRIB | ||
IMMIGRANT'S WHITE BITCH |