BOLLINGERS BEAUTY
BREEDER Not available
OWNER BOLLINGER
REGISTRATION # UKC-21412
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 6350
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CLARK'S OLD SPORT | CLARK'S TIGE | CLARK'S ROAMER (MAYHALL'S ROAMER) | COLBY'S JEFF |
COLBY'S GYP II | |||
CLARK'S BETTY JANE | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | ||
CLARK'S JOLLY | |||
CLARK'S BLACK PEGGY | |||
(Dam) ARMITAGE'S GILDA- | ARMITAGE'S TRAMP II | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | COLBY'S BUNCH |
COLBY'S GOLDY | |||
CLARK'S CRICKETT | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | ||
CLARK'S SARAH | |||
LAPP'S QUINN- | CLARK'S JACK II | CLARK'S JIM | |
PEACE'S FLASH | |||
ARMITAGE'S ARNER | GR CH CLARK'S TRAMP (ARMITAGE'S KAGER) | ||
ARMITAGE'S LILL II |