CLOUSE'S YOUNG KITO
BREEDER CLOUSE
OWNER CLOUSE
REGISTRATION # Not available
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5722
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) CLOUSE'S KITO | HOLLAND'S KITO | ELLIOTT'S MIKE | CORRINGTON'S CAPTAIN |
CORRINGTON'S MANOLETTE | |||
BALL'S SANDY LADY | SMOKEY JACK | ||
WILLIAMS' BRINDLE GIRL | |||
MIDNIGHT LADY | ROPER'S SILVER BOY | HARVEY'S RED DEVIL | |
HARVEY'S DINAH MITE | |||
BALL'S SANDY LADY | SMOKEY JACK | ||
WILLIAMS' BRINDLE GIRL | |||
(Dam) CLOUSE'S MISS WAKKIE | CH CLOUSE'S BIG BOY | CLOUSE'S KITO | HOLLAND'S KITO |
MIDNIGHT LADY | |||
CLOUSE'S FANNY | CORVINO'S CREEPY BOY | ||
CORVINO'S DIXIE DU | |||
CLOUSE'S WAKKIE | CORVINO'S THUNDER | SLATTERY'S RED MIKE | |
WILLIAM'S BLAZE | |||
TUDOR'S (CORVINO) GOLDIE | SHIPLEY'S RED JERRY | ||
TUDOR'S FLASH |