MUNN'S DEBBIE
BREEDER MUNN
OWNER MUNN
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5346
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) FITZPATRICK'S CAESAR | OXLEY'S JOE | OXLEY'S BLACK PAL | WHITEHURST'S TANNER |
BLACK SATAN | |||
OXLEY'S BLACK LIL | ADAMS' BRINDLE RAT(A.K.A.)WILLIAMS' BUCKSKIN RAT | ||
NEBLETT'S PATSY | |||
TUDOR'S CHERRY | TUDOR'S JOE | CORVINO'S SHORTY | |
CORVINO'S BEAUTY | |||
MYERS' BONNIE | CH FERGUSON'S CENTIPEDE | ||
FERGUSON'S KATIE | |||
(Dam) MUNN'S BLONDIE | OXLEY'S BUCKY | OXLEY'S JOE | OXLEY'S BLACK PAL |
OXLEY'S BLACK LIL | |||
TUDOR'S CHERRY | TUDOR'S JOE | ||
MYERS' BONNIE | |||
TUDOR'S CHERRY | TUDOR'S JOE | CORVINO'S SHORTY | |
CORVINO'S BEAUTY | |||
MYERS' BONNIE | CH FERGUSON'S CENTIPEDE | ||
FERGUSON'S KATIE |