SEMMES DAGO FRANK
BREEDER W. S. SEMMES
OWNER W. S. SEMMES
REGISTRATION # Not available
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5444
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) SEMMES BIG JACK | FARREN'S JACK | STAMP'S TONY | YOUNG ROWDY |
BURKE'S CHARCOAL'S SISTER | |||
MC CART'S ROSE | BOAK'S (BOWLER'S) RANDALL | ||
CLINCH'S MOLLIE | |||
MISS JUMBO | STAMPS BUCKEY | DBL GR CH GALVIN'S PUP (10XW) | |
NEW YORK LADY | |||
ROSE . | IMPORTED PETE | ||
OLD MOLLIE | |||
(Dam) SEMME'S FLY | QUEEN'S PAT | TERRY'S DAN | GR CH CORCORAN'S TERRY |
DAUGHTER BOREN'S PAT | |||
QUEEN'S BESS | BLACK & TAN | ||
DASH | |||
FARREN'S JIP | BURKE'S TIM | BURKE'S DIXIE | |
BOUTELLE'S MAUDE | |||
ROSE . | JACK . | ||
ROGAN'S MOLLIE |