DAVIS' BRANDY WINE
BREEDER M.T. AVANT
OWNER Not available
REGISTRATION # 32900J-35
SEX Not available
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 3796
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) AVANT'S POLO | LOVELLE'S ROC | TALLEY'S BUBBA | RUSSELL'S DAN |
RUSSELL'S COCOA II | |||
TALLEY'S ANGEL | RUSSELL'S DUDE | ||
RUSSELL'S DIABLA | |||
AVANT'S SEIDI | RUSSELL'S HOSS II | RICE'S APPOLO CREED | |
RICE'S TINKER BELLE | |||
BENEDICT'S VASSAR | CAMP'S REBEL ROCKY | ||
BENEDICT'S DEATHROW | |||
(Dam) AVANT'S JELLO | AVANT'S POLO | LOVELLE'S ROC | TALLEY'S BUBBA |
TALLEY'S ANGEL | |||
AVANT'S SEIDI | RUSSELL'S HOSS II | ||
BENEDICT'S VASSAR | |||
AVANT'S BLONDIE | MALDONADO'S WHISKEY II | AVANT'S POLO | |
AVANT'S TRISH | |||
TEQUILA MALDONADO | A'VANT'S BOZ | ||
AVANT'S SEIDI |