TRIPLETT'S SPEEDY
BREEDER Not available
OWNER TRIPPLETT
REGISTRATION # Not available
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 6385
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LIGHTNER'S BUCKY | LIGHTNER'S VICK | MASTERSON'S JACK | MASTERSON'S BIG JACK |
LIGHTNER'S BEAUTY | |||
LIGHTNER'S TOPSY | COLBY'S TIGE (2XW) | ||
COLBY'S NEITZ (BENEITZ) | |||
LIGHTNER'S PANSY | LIGHTNER'S JOKER | NICHOLS SILVER | |
WHEELER'S GYP | |||
LIGHTNER'S FANCY | MORRELL'S BARNUM | ||
SEATON'S HAPPY | |||
(Dam) ALLEN'S LADY VICK | LIGHTNER'S VICK II | LIGHTNER'S VICK | MASTERSON'S JACK |
LIGHTNER'S TOPSY | |||
LIGHTNER'S CRAZY CARRIE | |||
LIGHTNER'S CRAZY PEGGY | FINN'S CRUMP | SEMMES DAGO FRANK | |
PENN'S LADY - B - | |||
LIGHTNER'S LADY | LIGHTNER'S VICK | ||
CORRIGALL'S PAPOOSE |