LIGHTNER'S FLOSSIE
BREEDER Not available
OWNER Not available
REGISTRATION # UKC 248-202
SEX FEMALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5793
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LIGHTNER'S DUKE II | BRADY'S JUDGE | ||
JOHNSON'S BIDDY | HILL'S SPOT II | HILL'S SPOT | |
HILL'S MAUDE | |||
HILL'S LADY | RED JACKET | ||
PERSON'S MUZZLE | |||
(Dam) LIGHTNER'S FLO | LIGHTNER'S BOY | HILL'S PATSY | HILL'S BOB |
HILL'S MAUDE II | |||
WHITKIND'S PEGGY | ROTHROCK'S GUY | ||
BRADY'S PEGGY | |||
LIGHTNER'S GINGER | PERSON'S LITTLE CUBBY | TUDOR'S JUDGE | |
MC NATT'S GYPSY | |||
ROOKIE DELEVAN | RED JACKET | ||
PERSON'S BESSIE |