LIGHTNER'S SPOOK (1XW)
BREEDER Not available
OWNER LIGHTNER
REGISTRATION # UKC 255-221
SEX MALE
COLOR Not available
CHAINWEIGHT Not available
BIRTHDATE Not available
User Not available
Page Views 5967
PEDIGREE
|
|||
Primera Generación | Segunda Generación | Tercera Generación | Cuarta Generación |
(Sire) LIGHTNER'S BUDDY | STUART'S TUFFY | GALOWAY'S TIGE | |
MILAM'S BLACK NANCE JANE | |||
CECIL DEERING'S BETTY | LIGHTNER'S BOY | HILL'S PATSY | |
WHITKIND'S PEGGY | |||
LIGHTNER'S JUNE | HARVEY'S TIGE | ||
LIGHTNER'S GINGER | |||
(Dam) LIGHTNER'S FLOSSIE | LIGHTNER'S DUKE II | BRADY'S JUDGE | |
JOHNSON'S BIDDY | HILL'S SPOT II | ||
HILL'S LADY | |||
LIGHTNER'S FLO | LIGHTNER'S BOY | HILL'S PATSY | |
WHITKIND'S PEGGY | |||
LIGHTNER'S GINGER | PERSON'S LITTLE CUBBY | ||
ROOKIE DELEVAN |